PC-45HM is a two-component aromatic polyurea with a slower reaction with a longer gel time in order to be applied at ambient temperature and to be mixed by hand.
Physical Properties
Mix Ratio by Volume | 1:1 |
Gel Time (Minutes) | 20 – 25 |
Tack-Free Time (Minutes) | < 5 hours |
VOC Content | 0 |
Solids Content | 100 |
Shore D Hardness, ASTM D2240 | NA |
Shore A Hardness, ASTM D2240 | 95 ± 5 |
Elongation %, ASTM D638, Type IV | 400 ± 100 |
Tensile Strength (PSI), ASTM D638, Type IV | 1740 ± 725 |
Tear Strength (lb./in.), ASTM D624, Die C | 340 ± 170 |
The values stated in this technical data sheet are produced under controlled laboratory conditions.